From pay-as-you-go developer inference to fully dedicated sovereign GPU clusters — all on EU infrastructure with zero data retention.
Enterprise-grade EU-sovereign GPU infrastructure with predictable pricing. Contact us for a custom quote.
Your own isolated GPUs. EU-sovereign. Zero data retention.
Prices shown per 1 million tokens. Create an account, buy credits, and start running private inference instantly.
| Description | Context Window | ||||
|---|---|---|---|---|---|
|
chatterbox-turbo
|
High-performance AI model for general tasks | unknown | - | $5.00 | - |
|
|
High-performance AI model for general tasks | deepseek | 163.8K | $0.30 | $1.00 |
|
|
High-performance AI model for general tasks | deepseek | 164K | $0.20 | $0.80 |
|
|
High-performance AI model for general tasks | deepseek | 164K | $0.66 | $2.60 |
|
|
High-performance AI model for general tasks | deepseek | 163.8K | $0.30 | $0.50 |
|
|
High-performance AI model for general tasks | meta-llama | 131K | $0.10 | $0.31 |
|
|
High-performance AI model for general tasks | meta-llama | 1050K | $0.14 | $0.68 |
|
|
Cost-effective model with strong general reasoning and coding abilities | minimax | 196.6K | $0.25 | $1.00 |
|
|
Enhanced version with superior coding and reasoning performance | minimax | 196.6K | $0.30 | $2.40 |
|
|
- | minimax | 65.5K | $0.30 | $1.20 |
mistralai/mixtral-8x22b-instruct
|
Sparse Mixture-of-Experts model optimized for speed and performance | mistralai | 66K | $2.00 | $6.00 |
|
|
- | moonshotai | 262.1K | $0.50 | $2.80 |
|
|
- | moonshotai | 262.1K | $1.00 | $4.00 |
|
|
- | nvidia | 262.1K | $0.30 | $0.90 |
|
|
High-performance AI model for general tasks | openai | 131K | $0.03 | $0.14 |
|
|
High-performance AI model for general tasks | openai | 131K | $0.04 | $0.20 |
|
|
High-performance AI model for general tasks | qwen | 33K | $0.07 | $0.26 |
|
|
High-performance AI model for general tasks | qwen | 131K | $0.07 | $0.46 |
|
|
Optimized for programming and software development tasks | qwen | 262K | $0.06 | $0.25 |
|
|
- | qwen | 32.8K | $0.01 | $0.00 |
|
|
High-performance AI model for general tasks | qwen | 131K | $0.21 | $1.90 |
|
|
- | qwen | 262.1K | $0.15 | $0.20 |
|
|
- | qwen | 262.1K | $0.50 | $3.50 |
|
|
Specialized for audio processing (Speech-to-Text or Text-to-Speech) | systran | - | - | - |
|
|
High-performance AI model for general tasks | z-ai | 203K | $0.40 | $1.75 |
|
|
High-throughput model suitable for real-time applications and code completion | z-ai | 202.8K | $0.60 | $2.20 |
|
|
- | z-ai | 202.8K | $1.00 | $3.20 |
|
|
- | z-ai | 202.8K | $1.40 | $4.40 |
Select a model, enter your monthly token usage, and see your estimated cost compared to OpenAI GPT-4o. All models run on EU-sovereign infrastructure with zero data retention.